Welcome Guest [Login]
Touch Screen Digital Storage Oscilloscope
TDS8204
$2,243.00
* Ex GST... Call us for Discounts and the latest Trade pricing!
Main Features:
- 200MHz bandwidth, 2GS/s realtime sample rate
- 7.6M record length
- 50,000 wfms/s waveform capture rate
- waveform zooming (horizontal / vertical), and saving
- FFT points (length, and resolution variable)
- multi-window extension
- user-friendly voice warning
- 8 inch 800 x 600 pixels high def LCD
- multi-communication interface : USB, VGA, and LAN
Application:
- electronic circuit debugging
- circuit testing
- design and manufacture
- education and training
- automobile maintenance and testing
Specifications:
Model | TDS8204 |
| Bandwidth | 200MHz |
| Channel | 4 |
| Sample Rate | 2GS/s |
| Waveform Capture Rate | 50,000 wfms/s |
| Display | 8" touch screen color LCD |
| Input Coupling | DC, AC, and GND |
| Input Impedance | 1MΩ ± 2%, in parallel with 10pF ± 5pF ; 50Ω ± 1% |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
| Max Input Voltage | 1MΩ input impedance : 400V (PK - PK) (DC + AC, PK - PK) ; 50Ω input impedance : 5V (PK - PK) (DC + AC, PK - PK) |
| Channel Isolation | 50Hz:100:1 ; 10MHz:40:1 |
| Interpolation | sin(x)/x |
| Record Length | 7.6M |
| Horizontal Scale (s/div) | 2ns/div - 100s/div, step by 1 - 2 - 5 |
| Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm × reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) |
| Vertical Resolution (A/D) | 8 bits resolution (4 channels simultaneously) |
| Vertical Sensitivity | 2mV/div - 10V/div (at input) |
| Analog Bandwidth | 200MHz |
| LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) |
| Rise Time | ≤1.7n |
| DC Accuracy | ±3% |
| Trigger Type | Edge, Pulse, Video, Slope |
| Trigger Mode | Auto, Normal, Single |
| Trigger Level Range | ±6 div from the screen center |
| Trigger level Accuracy (typical) | ±0.3 div |
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard |
| Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty |
| Waveform Math | +, -, ×, ÷, invert, FFT |
| Waveform Storage | 4 reference waveforms |
| Lissajous Figure Bandwidth | full Bandwidth |
| Lissajous Figure Phase Difference | ±3 degrees |
| Cursor Measurement | △V, and △T between cursors |
| Communication Port | USB host, USB device, VGA, LAN |
| Power Supply | 100 - 240 V AC, 50/60Hz, CAT II |
| Dimension (W×H×D) | 380 × 180 × 115 (mm) |
| Weight (without package) | 1.5 kg |
