Military Connectors
The sector of military electrical connectors places paramount importance on quality, reliability, and durability, as military equipment is required to function in harsh and demanding environments.
In order to meet the rigorous demands of military operations, connectors must possess a high degree of resistance to environmental factors like dust, moisture, and extreme temperatures, as well as the ability to withstand exposure to shock and vibration. In addition, they are required to comply with widely recognized international standards and soldier modernization programs to ensure optimal performance.
Fischer Connectors has the innovation skills to capture the military advantages of digital technology, the agility to work on accelerated army timelines, and the rigorous attention to detail in design and manufacturing to meet the most stringent army requirements.
Our Swiss-made military connectors combine the ruggedness and density needed for high-performance connectivity solutions managing data, signal, and power in the field. Fischer Connectors’ series delivering up to 10 Amps on AWG 22 can provide you with the high current necessary to fast charge your rugged devices.
Our military connectors have been designed to meet MIL-SPEC standards so that they are intermateable with other military connectors and can be easily integrated into military devices.
- Tested to IEC, EIA, MIL-STD-202, MIL-STD-810
- Designed to meet GOSSRA (Generic Open Soldier System Reference Architecture) and compatible with Nett Warrior components
- Compatible with NATO STANAG 4695 and 4851
- Extreme shock and vibration resistance
- High corrosion resistance (up to 1,000 hours of salt mist)
- Operating temperatures from -55 °C to +135 °C
- IP68 to IP69 and available with resin-sealed contact block
- Hermetic (gas tight, vacuum tight)
- 360° EMC shielding
- Blind mating
- Up to 10,000 mating cycles
Making the power and data connections that enable digital transformation is the core skill of Fischer Connectors. Our dedicated engineers will help you to precisely define the requirements of your project and assist you during the whole development process.
Our product range
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Highly configurable, the Fischer Core Series offers a great variety of waterproof connectors. | Our ultra-rugged waterproof connectors are compatible with the latest military standards. | Our low profile, 360° mating Freedom connector is cleanable by hand in the water. | Combine water resistance with high-density miniaturization. | A rugged fiber-optic solution designed for outdoor applications. | |
| Number of contacts | 1 to 55 | 2 to 42 | 4 to 7 | 4 to 30 | 1 to 4 |
| Contact termination | Solder | Crimp | PCB | Solder | Crimp | PCB | Solder | PCB | Wires | ZIF | Solder | PCB | Optical | Solder (hybrid) |
| Locking system | Push-pull | Quick-release | Friction | Quick-release | Push-pull | Ratchet | Quick-release | Push-pull | Quick-release | Screw | Push-pull |
| Blind mating | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mating cycles | up to 10,000 | up to 10,000 | up to 1,000 | up to 5,000 | up to 1,000 |
| Data transfer & power | ✔ | ✔ | ✔ | ✔ | ✔ |
| Contact type | Low voltage | High voltage | Coax | Triax | Hybrid | Low voltage | Low voltage | Low voltage | Low voltage | Fiber optic |
| Sealing level | IP30 to IP69 | Hermetic | IP68 to IP69 | Hermetic | IP67 to IP68 | IP68 | IP67 to IP68 |
| Receptacle sealed unmated | ✔ | ✔ | ✔ | ✔ | ✔ |
| Data protocol compliance | USB 3.2 | Ethernet | Single Pair Ethernet | Audio/UHD Video | USB 3.2 (MP LV or USB-C Interface) | Ethernet | Single Pair Ethernet | USB 2.0 | USB 3.2 | Ethernet | Single Pair Ethernet | Audio/UHD Video | – |
| Test voltage DC (kV) | up to 50 | up to 3.7 | up to 1.2 | up to 2.4 | up to 2.8 |
| Current rating (A) | up to 60 | up to 26 | up to 5 | up to 10 | up to 10 |
| Housing material | Brass | Stainless steel 316 L | Aluminum | PEI (405) | PBT (4032) | ABS | Aluminum | Brass | Metal | Plastic | Brass | Brass |
| AWG | 9 to 32 | 9 to 32 | 24 to 28 | 18 to 28 | 17 (hybrid) |
| Cable outer Ø (mm) | 1.5 to 22.7 | 1.9 to 18.8 | 5.5 | 3.0 to 8.7 | 2.9 to 9.4 |
| Plug size Ø (mm) | 9 to 34 | 12 to 29 | 20.4 to 25.4 | 9.9 to 14.9 | 13 to 24 |










