| Cable | Style | Attenuation (dB per 100m) | O/D (mm) |
Imp. | Shield | Inner | Connectors | Application | ||
| 5MHz | 270Mhz | 1000Mhz | ||||||||
| Digital and Analogue Video | ||||||||||
| Belden 1505A | RG59 | 2.07 | 12.46 | 24.93 | 5.91 | 75 | Foil / Braid | 20g Solid B.C. | BNC | Digital & Analogue video |
| Clark CV7559 | RG59 | 2.07 | 12.46 | 24.93 | 6.15 | 75 | Foil / Braid | 20g Solid B.C. | BNC | Digital & Analogue video |
| Clark FM7559 | RG59 Flex. | 1.87 (3.58MHz) | 17.16 | 35.76 | 6.15 | 75 | Foil / Braid | 22g Stranded B.C. | BNC | Digital & Analogue video |
| Belden 1694A | RG6 | 1.77 | 9.74 | 19.32 | 6.96 | 75 | Braid / Braid | 18g Solid B.C. | BNC | Digital & Analogue video |
| Clark RG6SD | RG6 | 1.48 (3.6MHz) | 9.84 | 16.4 (720MHz) | 6.91 | 75 | Foil / Braid | 18g Solid B.C. | BNC | Digital & Analogue video |
| Belden 1855A | Mini RG59 | 3.01 | 17.71 | 34.45 | 4.04 | 75 | Foil / Braid | 23g Solid B.C. | BNC | Digital & Analogue video |
| Clark DSM1 | Mini RG59 | 2.56 (3.6MHz) | 17.71 | 31.45 (750MHz) | 4.04 | 75 | Foil / Braid | 23g Solid B.C. | BNC | Digital & Analogue video |
| Draka Image 360 | Not RG Std | 2.16 (4MHz) | 16.45 | 35.12 | 4.6 | 75 | Foil / Braid | 0.6mm Solid B.C. | BNC | Digital & Analogue video |
| Belden 8281 | RG59 | ~2 | 14.1 | 30.18 | 7.75 | 75 | Braid / Braid | 20g Solid B.C. | Outdated | |
| MATV and CCTV | ||||||||||
| Belden 9116 | RG6 | 2.2 | 10.63 | 21.45 | 6.8 | 75 | Foil / Braid | 18g Cu/Fe | F Type | TV Antenna, Sky, MATV |
| Belden 549945 | RG59 | 2.133 | ~12 | 27.88 | - | 75 | Foil / Braid | 20g solid B.C. | BNC | CCTV with Power |
| Transmission Cable | ||||||||||
| Andrew AVA7-50A | 1-5/8" Foam | 0.09 (2MHz) | 1.15 (300MHz) | 2.249 | 41.28 | 50 | Corrugated | Copper Tube | N, DIN, EIA | Transmission Lines |
| Andrew AVA5-50A | 7/8" Foam | 0.15 (2MHz) | 1.97 (300MHz) | 3.756 | 22.23 | 50 | Corrugated | Copper Tube | N, DIN, EIA | Transmission Lines |
| Andrew LDF4-50A | 1/2" Foam | 0.30 (2MHz) | 3.84 (300MHz) | 7.284 | 16 | 50 | Corrugated | Copper-clad Al. | N, DIN, EIA | Transmission Lines |
| Andrew LDF1-50 | 1/4" Foam | 0.56 (2MHz) | 7.17 (300MHz) | 13.639 | 6.35 | 50 | Corrugated | Copper-clad Al. | N, DIN, EIA | Transmission Lines |
| Andrew CNT-400 | LMR-400 | N/S | 6 (220MHz) | 12.7 (900MHz) | 10.29 | 50 | Foil / Braid | Copper-clad Al. | N, DIN, BNC | Wireless Communication |
| TeleDelta FSB-400 | LMR-400 | N/S | 6.1 (220MHz) | 12.8 (900MHz) | 9.0 | 50 | Foil / Braid | Copper-clad Al. | N, DIN, BNC | Wireless Communication |
| Suhner RG214HF | RG214 | N/S | 12 (300MHz) | 23 | 10.8 | 50 | Braid | Silver Plated Copper | N, BNC | General purpose, Mil Spec |
| TeleDelta RG213/U | RG213/U | N/S | 9.2 (200MHz) | 22.9 | 10.3 | 50 | Braid | Stranded Bare Copper | N, BNC | General purpose |
| Belden 7808 | RG-8X | N/S | - | - | 6.09 | 50 | Foil / Braid | 15g Solid B.C. | N, BNC | General purpose |
| Andrew CNT-195 | LMR-195 | N/S | 16.9 (220MHz) | 34.7 (900MHz) | 4.95 | 50 | Foil / Braid | Solid Bare Copper | N, BNC | Wireless Communication |
| TeleDelta RG58 | RG58/U | N/S | 21.7 (200MHz) | 52.9 | 4.9 | 50 | Braid | Tinned Copper | BNC | General purpose |
| Applications: | Start with: |
| Cell Sites | AVA5-50, LDF4-50A |
| STL's | LDF4-50A |
| Radio Microphones | FSB-400, RG213, RG58 |
| Amateur Radio | LDF4-50A, RG213 |
| LPFM | RG213, RG58 |
| Mil Spec | RG214 |
| Mobile radio | RG213, RG58 |
| Base Station | LDF4-50A, FSB-400 |
| GPS | LDF4-50A, FSB-400 |
| Broadband 802.11 | FSB-400, CNT-195 |
| Cell Phone Aerial | FSB-400, CNT-195 |
| Marine | LDF4-50A |
| Attenuation (dB per 100 feet) | ||||||||||
| MHz: | 30 | 50 | 100 | 146 | 150 | 440 | 450 | 1000 | 2400 | |
| RG-174 | 5.5 | 6.6 | 8.8 | 13.0 | 25.0 | 30.0 | 75.0 | |||
| LMR-100A® | 3.9 | 5.1 | 8.8 | 8.9 | 15.6 | 15.8 | ||||
| RG-58A/U | 2.5 | 4.1 | 5.3 | 6.1 | 6.1 | 10.4 | 10.6 | 24.0 | 38.9 | |
| LMR-200® | 1.8 | 2.3 | 3.9 | 4.0 | 6.9 | 7.0 | 16.5 | |||
| RG-59 | 2.4 | 3.5 | 7.6 | 12.0 | ||||||
| RG-8X | 2.0 | 2.1 | 3.0 | 4.5 | 4.7 | 8.1 | 8.6 | 21.6 | ||
| LMR-240® | 1.3 | 1.7 | 3.0 | 3.0 | 5.2 | 5.3 | 12.7 | |||
| LMR-240 Ultra® | 1.3 | 1.7 | 3.0 | 3.0 | 5.2 | 5.3 | 12.7 | |||
| RG-8/U FOAM | 1.2 | 1.8 | 7.1 | |||||||
| RG-213 | 1.5 | 2.1 | 2.8 | 2.8 | 5.1 | 5.1 | 8.2 | |||
| RG-214 | 1.2 | 1.6 | 1.9 | 2.8 | 2.8 | 5.1 | 5.1 | 8.0 | 13.7 | |
| LMR-400® | 0.7 | 0.9 | 1.5 | 1.5 | 2.7 | 2.7 | 6.6 | |||
| LMR-400 Ultra® | 0.7 | 0.9 | 1.5 | 1.5 | 2.7 | 2.7 | 6.6 | |||
| 9086 | 1.4 | 2.8 | 2.8 | |||||||
| 9913 | 0.8 | 1.5 | 2.8 | 7.5 | ||||||
| Values indicated are approximate and for comparison purposes only.
LMR® is a registered trademark of Times Microwave Systems. |
||||||||||
| Power Capacity (In watts 104°F, 40°C) | |||||||||
| MHz: | 30 | 50 | 150 | 220 | 450 | 900 | 1500 | 2000 | |
| LMR-100A® | 230 | 180 | 100 | 80 | 60 | 40 | 30 | 25 | |
| RG-58U | 400 | 300 | 160 | 80 | |||||
| LMR-200® | 1020 | 790 | 450 | 370 | 260 | 180 | 140 | 120 | |
| RG-59 | 500 | 400 | 250 | ||||||
| RG-8X | 350 | 280 | 150 | 80 | |||||
| LMR-240® | 1490 | 1150 | 660 | 540 | 380 | 260 | 200 | 170 | |
| LMR-240 Ultra® | 1490 | 1150 | 660 | 540 | 380 | 260 | 200 | 170 | |
| RG-213 | 1800 | 1200 | 620 | 300 | |||||
| RG-214 | 1800 | 1200 | 620 | 300 | |||||
| LMR-400® | 2100 | 1700 | 1000 | 830 | 550 | 380 | 290 | 250 | |
| LMR-400 Ultra® | 2100 | 1700 | 1000 | 830 | 550 | 380 | 290 | 250 | |
| 9913 | 2200 | 1700 | 900 | 450 | 280 | 200 | 160 | ||
| Values indicated are approximate and for comparison purposes only.
LMR® is a registered trademark of Times Microwave Systems. |
|||||||||